The Sony powered smartphone that’s all about you
Experience fantasy. In great quality on-screen.
Watch every moment from every movie or video in razor sharp clarity.
See every smile from last year’s party in a true detail. Sheer video magic on your Android mobile’s 3.5″ Reality Display powered by the Mobile BRAVIA® Engine. And you can easily find the latest Hollywood blockbusters on the pre-loaded Video Unlimited application from Sony Entertainment Network.Experience beat. In 3D surround sound.
Blast out the music through the speaker with xLoud loudness enhancement.
Fancy some movie “me time”? Get it with 3D surround sound. Plug in your earphones and sit back and listen as the deep bass and high treble shoot around your head.Want more sounds? Enjoy a global catalogue of millions and millions of songs* easily accessible through the preloaded Music Unlimited application from Sony Entertainment Network.
Experience change. Make it personal.
Let the true you shine through your Android mobile phone.
Make life more personal with exchangeable bottom caps. The colour-changing, illuminating transparent elements back up your favourite artists album art with matching colours when you browse through your music. And they change to match the shades in your photos too.Experience power. The Android way.
Download and run your apps and content super fast.
Browse the internet. Stream the latest video clips. Download the coolest apps. Run them super fast with the power of the 1GHz Dual core Processor. Find your way with Google maps. Send your love by Gmail. Your Sony Xperia U Android smartphone has Google Mobile services built in.Full Spesification's For Experia U :
GENERAL | Network | 2G Network : GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) Multitouch, up to 4 fingers, Scratch-resistant glass, Sony Mobile BRAVIA Engine, Timescape UI | |
DIMENSI | Ukuran/Berat | 112 x 54 x 12 mm / 110 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, Sony 3D surround sound audio technology | |
MEMORY | Internal | 4 GB, RAM 512MB |
Eksternal | Tidak | |
DATA | 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Up to 296 kbps | |
GPRS | Up to 107 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | microUSB v2.0, USB On-the-go support | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Sekunder | VGA | |
Video Record | 720p@30fps, video light | |
BATERAI | Tipe | Li-Ion 1320 mAh |
Standby | Up to 260 h (2G) / Up to 472 h (3G) | |
Talk Time | Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) | |
FITUR | OS | Android OS, v2.3 (Gingerbread), planned upgrade to |
CPU | STE U8500, Dual-core 1 GHz, GPU DB8500 | |
Browser | HTML5 | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Adobe Flash, Stereo FM radio with RDS, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail,YouTube, Calendar, Google Talk | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment