Stay on top of your data and battery usage
The Sony Xperia E Android mobile phone has everything you need to stay in control. The data usage app helps you manage your costs and keeps your phone bill free from unpleasant surprises. Also, thanks to the power management functionality, you’ll be on top of battery drain too.First class basics
With HD voice* you make yourself heard, loud and clear. Calls from school yards and city streets are no problem either. The noise cancellation feature filters out the background sounds. The person you’re talking to will hear you as clear as if you were standing next to him.Music the way you want it
The “WALKMAN” app on your Sony Android smartphone is all about ease of use – and great music. You create your own playlists in a snap. So you can spend your time listening to music, instead of trying to figure out how features and functions work. Crank up the volume with xLoud loudness enhancement and get the sound mix just right with the graphic equaliser.PlayMemories Online*. Enjoy anytime, anywhere.
Where are all your favourite shots? Spread out on Facebook, your phone and your computer? Now you can carry every picture with you, without storing them all in your phone. PlayMemories Online lets you collect all your photos and videos in one place, then relive memories wherever you are. See the perfect shot? Upload pictures and videos from your phone camera to PlayMemories Online. Then view your photos on any device – tablet, phone, computer, or BRAVIA® TV.Full Spesification's For Sony Experia E :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 - C1505 | |
HSDPA 850 / 1900 / 2100 - C1504 | ||
SIM | Yes | |
Announced | 2012, December | |
Status | Coming soon. Exp. release 2013, Q1 | |
Body | Dimensions | 113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) |
Weight | 115.7 g (4.06 oz) | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
- Timescape UI | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB (2 GB user available), 512 MB RAM | |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging | |
Video | Yes, FWVGA | |
Secondary | No | |
Features | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Pink, White | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion 1530 mAh | |
Stand-by | Up to 530 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 6 h 12 min (2G) / Up to 6 h 18 min (3G) |
0 comments:
Post a Comment