Add the magic touch. Without the touch.
Experience web magic. Browse through all your favourite links without even touching the screen.
Your Xperia sola Android mobile phone has floating touch™ – you just move your finger over links and they highlight. Find the link you want, touch it to open, and enjoy the show. You’ll never open the wrong link by accident again.Just tap the Sony Xperia sola with one of the included Android NFC SmartTags and it will instantly launch apps and change all the settings you like to the situation you want.
Turn on Wi-Fi® and turn up the ring volume at home. Set your alarm and turn off GPS at night. All with one easy touch. With ready-to-go profiles for home, office, car and bedroom, and the choice to set the options you want with LiveWare manager, it’s so easy to use SmartTags wherever you are.Serious entertainment
With the Xperia sola Android smartphone, entertainment is close at hand. Enjoy blockbuster movies in super-high quality on the razor sharp 3.7” Reality Display with Mobile BRAVIA Engine. Add crystal clear tones with 3D surround sound audio through your headphones and you’ll feel part of the picture. And the dual core 1 GHz processing power also gives you faster web browsing and a more responsive phone.Why miss the unmissable? The Sony Xperia sola’s 5 megapixel camera goes from sleep to snap in the blink of an eye. Just over a second actually. So you can keep the magic from the moment, then share it super-quick on Facebook™, Twitter™ or any screen using DLNA®. On holiday? You’re always on location. When the action starts to roll, shoot it in HD video.
Full Spesification's For Sony Experia Sola :
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit LCD, capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) Multitouch, up to 4 fingers, Protection Scratch-resistant glass, Floating touch display, Sony Mobile BRAVIA Engine | |
DIMENSI | Ukuran/Berat | 116 x 59 x 9.9 mm / 107 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 8 GB (5 GB user available), 512 MB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
EDGE | Up to 296 kbps | |
GPRS | Up to 100 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB, USB Host support | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, Zum digital 16x, LED flash, Fitur: Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Sekunder | Tidak | |
Video Record | 720p@30fps, continuous autofocus, video light | |
BATERAI | Tipe | Standard battery, Li-Ion 1320 mAh |
Standby | Up to 470 h (2G) / Up to 475 h (3G) | |
Talk Time | Up to 6 h (2G) / Up to 5 h (3G) | |
FITUR | OS | Android OS, v2.3 (Gingerbread), planned upgrade to |
CPU | NovaThor U8500, Dual-core 1 GHz Cortex-A9, GPU Mali-400MP | |
Browser | HTML5, Adobe Flash | |
GPS | Ya, A-GPS, GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS - SNS integration - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment