
The Samsung Captivate Glide can be thought of much like a Galaxy S2 with a slide-out QWERTY keyboard, though it doesn't get to carry the Galaxy S2 badge.
It's clearly intended as a successor to the original Captivate (which was a Galaxy S phone), and shares many of the same design characteristics.
Its 4-inch Super AMOLED display offers very vivid colors, but sports a resolution of just 480x800 - not bad by any means, but nothing exceptional. Many phones in the Captivate Glide's price range, like the Motorola Atrix 2 and HTC Vivid, feature superior qHD displays (which sport 540x960 resolutions).
Inside is a 1GHz dual-core Tegra 2 processor, and while it's by no means slow, most current dual-core processors will outperform it; nonetheless, Samsung has Android 2.3 Gingerbread running very well on it. As a new device, it should see an update to Android 4.0 eventually.
Its saving grace is the slide-out 4-row QWERTY keyboard. They keys are all backlit and sit flush with the surface of the phone.
The keyboard layout is effective, but definitely takes some getting used to. Those looking for a phone with a physical keyboard should definitely consider the Captivate Glide.
Samsung's attempts to achieve a "Premium" feel fall short; however, it still feels like a solid device, especially for a slider.
Under the back cover is a 1650mAh battery which does a surprisingly good job lasting through the day.
Full Spesification's For samsung Captive Glide
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1900 / 2100 | ||
SIM | Mini-SIM | ||
Announced | 2011, October | ||
Status | Available. Released 2011, November | ||
Body | Dimensions | 124 x 64 x 13 mm (4.88 x 2.52 x 0.51 in) | |
Weight | 147 g (5.19 oz) | ||
Keyboard | QWERTY | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass | ||
- TouchWiz UI | |||
Sound | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 8 GB storage, 1 GB RAM, 1 GB ROM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face and smile detection | ||
Video | Yes, 720p@30fps | ||
Secondary | Yes, 1.3 MP | ||
Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) | |
Chipset | Nvidia Tegra 2 AP20H | ||
CPU | Dual-core 1 GHz Cortex-A9 | ||
GPU | ULP GeForce | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML, Adobe Flash | ||
Radio | No | ||
GPS | Yes, with A-GPS support | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Black | ||
- Active noise cancellation with dedicated mic | |||
- SNS integration | |||
- HDMI port | |||
- MP4/DivX/WMV/H.264/H.263 player | |||
- MP3/WAV/eAAC+ player | |||
- Organizer | |||
- Image/video editor | |||
- Document viewer | |||
- Google Search, Maps, Gmail, | |||
YouTube, Calendar, Google Talk, Picasa | |||
- Voice memo/dial/commands | |||
- Predictive text input (Swype) | |||
Battery | Li-Ion 1650 mAh battery | ||
Stand-by | Up to 396 h | ||
Talk time | Up to 8 h | ||
Misc | ![]()
|
0.20 W/kg (head) 0.54 W/kg (body) | |
Price group | |||
Tests | Battery life | Endurance rating 39h |
0 comments:
Post a Comment