Experience big screen HD
The premium HD smartphone that brings an everything in HD experience to a 4.6” screen.Xperia™ ion wins red dot design award 2012
A prestigious red dot product design award has gone to Xperia ion. The jury of international experts praised its “contrast between the black display and aluminum backside creating a high-quality appearance enhanced by precision workmanship.”The red dot design award is one of the world’s largest and most distinguished design competitions, receiving more than 14,000 entries from 70 countries annually.
See every detail
Watch the latest movies, TV shows or your own HD videos in razor sharp clarity on the stunning 4.6” HD Reality Display with Mobile BRAVIA® Engine. Crisp images. No jagged edges. With reduced light reflection, the picture stays clear when you’re outdoors too. Merely the best entertainment experience in HD.From sleep to snap – in just over a second
Happy faces. Spectacular scenery. Capture it all with Xperia ion HSPA’s fast capture 12 megapixel camera. Keep shooting with only one second between shots. Or record vacation videos in full HD. View in vibrant colors on the 4.6″ touchscreen. Or wirelessly share your memories on your choice of HD screen.Show it like it is
Connect your Xperia™ ion HSPA to an HDTV using DLNA or an HDMI cable. Now relive those moments from the comfort of your couch, or pump up the volume on your playlist at the party. It’s up to you.Sony Entertainment Network1) – your ultimate source for digital entertainment.
Feasts for film fans, masses of music. Enjoy millions2) of songs from Music Unlimited. Or download your favourite hit movies from Video Unlimited. It’s all on Sony Entertainment Network. No trips to the store. No late fees. Just pure entertainment.Full Spesification's For Sony Experia Ion HSPA
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, April | |
Status | Available. Released 2012, June | |
Body | Dimensions | 133 x 68 x 10.8 mm (5.24 x 2.68 x 0.43 in) |
Weight | 144 g (5.08 oz) | |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine | ||
- Timescape UI | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 13.2 GB (12.9 GB user-available memory), 1 GB RAM | |
Data | GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host | |
Camera | Primary | 12 MP, 4000x3000 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | |
Secondary | Yes, 1.3 MP, 720p@30fps | |
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.1 (Jelly Bean) |
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red | |
- SNS integration | ||
- ANT+ support | ||
- HDMI port | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- TrackID music recognition | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
- Predictive text input | ||
Battery | Li-Ion 1900 mAh battery | |
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Music play | Up to 12 h | |
Misc | SAR US | 1.08 W/kg (head) 0.97 W/kg (body) |
0 comments:
Post a Comment