The Samsung Galaxy Note 10.1 is here: the latest high-profile tablet from the Korean tech giant, and one that sits across many intersections of what's fast becoming a complex Samsung family tree. While the Galaxy tag is a given for any Samsung mobile device nowadays, the Note range is also now seemingly becoming a separate line of its own.
As with the original Samsung Galaxy Note - a smartphone that helped popularise the awful term 'phablet' because of its large display - the Samsung Galaxy Note 10.1 comes rocking an S-Pen: Samsung's stylish name for its stylus.
We had a quick go on the super-sized Note, which you can see in our video:
So,
in the confusing Galaxy of Samsung devices - where Y means Young, M
means Magical, Pro means there's a physical keyboard and Plus means an
upgrade - the Note moniker is pretty straightforward. It means you can,
if you want, make use of a stylus. However, the term Note is not reserved for large-screened smartphones - the Samsung Galaxy Note 10.1 is a tablet, after all.
So the Note tag is now a label associated with premium mobile devices and Tab, despite its use on the original (and expensive) Samsung 7-inch and 10-inch tablets, now appears to indicate a more affordable entity.
The Samsung Galaxy Note 10.1's spec sheet blows the Samsung Galaxy Tab 2 10.1's out of the water, you see, with a quad-core 1.4GHz processor (as opposed to a 1GHz dual-core one) and double the RAM.
On the flip side, it will also do your bank balance more damage. The Samsung Galaxy Note 10.1 costs £399 in the UK or $499.99 in the US for the Wi-Fi only version, £500 (around $790 - cellular tablet price not announced in the US yet) if you want 3G coverage as well - both offering 16GB of storage. A 32GB version is available in the US for $549.99 (around £350).
And while we've resisted to use the 'i' word up until now, it's also impossible not to mention that this is a price point that puts the Galaxy Note 10.1 directly up against Apple's latest iPad (16GB version).
However, should you dare to be different, read on...
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | PLS TFT capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density), multi-touch, Samsung TouchWiz UI | |
DIMENSI | Ukuran/Berat | 262 x 180 x 8.9 mm / 600 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 2 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | microUSB (MHL) v2.0, USB Host support | |
KAMERA | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash, geotagging |
Sekunder | 1.9 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 7000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Exynos 4412, CPU Quad-core 1.4 GHz, GPU Mali-400MP | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Java via Java MIDP emulator, Touch-sensitive controls, sensor Accelerometer, gyro, compass, SNS integration, TV-out (via MHL A/V link), Organizer, Image/video editor, Adobe Photoshop Touch app, Document editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial, Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment