The phablet phenomenon continues with Samsung's flagship (for now) larger phone-tablet hybrid updated to run on Android 4.0 Ice Cream Sandwich.
But with the Android 4.1 Jelly Bean operating system already out for other devices, is it enough to keep the original Samsung Galaxy Note relevant? We've updated our review.
The Galaxy Note was one of Samsung's surprise successes over the last year.
Check out our Samsung Galaxy Note hands on video:
Too big to be considered a mere phone, and too small to fit into a tablet's mould, it spawned the title, 'phablet.'Rocking a fancy stylus (or S-Pen), which we'd been assured by Apple was long dead, we admit to being a little sceptical on how well this device would be received.
Let's just say we were more than just a little wrong. This device went on to ship by the truckload for Samsung - adopted by both serious geeks (the people we originally expected to take it to their hearts) and your average punter.
Problem was, it launched on Android Gingerbread 2.3 at the same time Samsung was rolling out the flagship Google Nexus handset running Android 4.0.
To look at the Samsung Galaxy Note, it looks just like a larger version of the Samsung Galaxy S2.
The front is incredibly minimalist, with only a Samsung logo and home screen button visible to the eye (the home screen button is a little more rectangular than that of the S2).
The front-facing 2MP camera and light sensor are there but almost impossible to see on the black model.
The left-hand side holds only a volume rocker, the top houses the 3.5mm headphone jack and there's a power/lock-unlock button on the right. The micro USB charging and syncing port can be located on the bottom.
The 8MP camera with LED flash is located in the centre of the rear portion in the same way it is on the S2 although, bizarrely, Samsung has, once again, chosen to have the actual glass covering of the lens protruding. We can't understand why it's not recessed as this merely makes the already vulnerable camera more prone to being scratched when the Samsung Galaxy Note is placed on a surface.
The speaker is located near the bottom of the rear and just above the dock for the S-Pen (the fancy stylus) that Samsung appears to be so excited about.
The crowning glory of the Samsung Galaxy Note is the screen: 5.3 inches of WXGA goodness (1280 x 800) and it is a belter.
Samsung has always been renowned for its good screens, with even the Galaxy S giving us that wow factor this time last year.
Full Spesification's For Samsung Galaxy GT-N7000 Note
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | |
DIMENSI | Ukuran/Berat | 146.9 x 83 x 9.7 mm / 178 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16GB GB storage, 1 GB RAM |
Eksternal | microSD, up to 32GB, 2 GB included | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0+HS | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB (MHL), USB On-the-go | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo-tagging, touch focus, face and smile detection, image stabilization |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 1080p@24~30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 2500 mAh |
Standby | Up to 960 h (2G) / Up to 820 h (3G) | |
Talk Time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) | |
FITUR | OS | Android OS, v2.3.4 (Gingerbread), planned upgrade |
CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | |
Browser | HTML | |
GPS | Ya, with A-GPS support and GLONASS, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Yes, via Java MIDP emulator Fitur Lain: Stereo FM radio with RDS - S Pen stylus - NFC connectivity (optional) - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment