Apple has gone where we never thought it would, with the iPad mini bringing the Apple tablet experience to a brave new budget world.
The new tablet comes in at a wallet-friendly £279 for the basic version, with 16GB of storage on offer for the Wi-Fi version. You can supplement the mini-slate with up to 64GB of space to chuck movies and music, as well as 4G LTE connectivity, but that will set you back an eye-watering £529 for the top model.
But then again, the iPad mini release isn't about the top end specs with a whopping price tag – it's about beating the likes of the Google Nexus 7 and Amazon Kindle Fire HD in the budget stakes.
The two competitors have been getting many column inches so far thanks to the super cheap prices and the impressive specs on board – although with both only offering a 7-inch screen compared to Apple's 7.9-inch offering, the Cupertino board is confident its device will win the day when it comes to capturing consumers' hearts.
However, the more frugal shopper, and especially one buying for a loved one, may not agree with this idea, as the Nexus 7 or Kindle Fire HD costs around 40% less and when faced with a choice between the three might opt for the familiar Amazon brand or the sheer power of the Nexus 7, with its mightily impressive spec list and legions of Google apps.
That said, Apple fans need not worry too much when it comes to whether the iPad mini is a worthy addition to the iBrand, as it comes with enough power and reams of Ive-inspired design to make it a worthwhile addition to the range – this isn't a shrunken down iPad, it's a whole new product again.
Be it the larger screen size, the impressively low weight or the alternative design compared to the competition there's a lot to chew over with the iPad mini – but is it worth spending your hard-earned when more cash will get you a fully-fledged version of Apple's tablet, especially when rumours are touting an iPad mini 2 for a launch in Q2 this year?
In fairness, this is unlikely to happen, but there's every chance Apple will want to sync the mini and the new iPad on the same launch cycles, which would mean compressing the shelf life of the iPad mini but delivering a Retina display on the mini 2.
Full Spesification's For Ipad Mini
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1454; A1455 |
CDMA 800 / 1900 / 2100 - A1455 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1454; A1455 | |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1454 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - A1455 | ||
SIM | Nano-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November | |
Body | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) |
Weight | 312 g (11.01 oz) | |
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Features | OS | iOS 6 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- Twitter and Facebook integration | ||
- Maps | ||
- Audio/video player/editor | ||
- Image viewer/editor | ||
- Voice memo | ||
- TV-out | ||
- Document viewer | ||
- Predictive text input | ||
Battery | Non-removable Li-Po battery (16.3 Wh) | |
Stand-by | ||
Talk time | Up to 10 h |
0 comments:
Post a Comment