
The Apple iPad 2 might be getting a little longer in the tooth, but it's still a viable option in the tablet market. Can iOS 5.1 - soon to be iOS 6 - give it a decent refresh?
Long the most coveted device on the tablet scene, the Apple iPad 2 has been pushed from the top spot by its direct replacement, the new iPad.
Despite its expected, and even eagerly awaited, annual dethroning, the second-generation Apple tablet remains arguably the second best tablet device on the market with a new, lower price tag and a software update helping transform it into the first true new iPad challenger.
We've now updated our review with a longer test, based on more time with the iPad 2 and the new iOS 5.1 software.
Having set the benchmark for a generation of tablet devices, the iPad 2 is now almost uninspiring in terms of core specs on-paper, with its A5 dual-core CPU outstripped by the dual and quad-core offerings that feature in a number of the tablet's rivals such as the Asus Eee Pad Transformer Prime and the Motorola Xoom 2 Media Edition.


Although now bettered by the new iPad, this visual offering remains one of the best on the tablet scene and one that can hold its own against the flurry of emerging Android challengers.




Full Spesification's For Ipad 2 Wifi
General | 2G Network | N/A |
SIM | No | |
Announced | 2011, March | |
Status | Available. Released 2011, March | |
Body | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
Weight | 601 g (1.32 lb) | |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Data | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | |
Camera | Primary | 0.7 MP, 960 x 720 pixels |
Features | No | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | iOS 4, upgradable to iOS 6.0 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service | ||
- Twitter and Facebook integration | ||
- Maps | ||
- Audio/video player/editor | ||
- Image viewer/editor | ||
- Voice memo | ||
- TV-out | ||
- Document viewer | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
0 comments:
Post a Comment