
The HTC One SV isn't exactly a new handset, more or a reboot of the HTC One S which launched back at MWC 2012.
That said the One SV arrives sporting a new chassis and slightly differing specifications under the hood, the most of important of which is its 4G capabilities.
Available SIM-free from around £315 the HTC One SV is pretty much the same price as the year-old One S – give or take a couple of quid – making it a rather attractive proposition while potentially killing off its sibling.

This puts it in competition with the Google Nexus 4, Sony Xperia T, and the Windows Phone 8 powered HTC 8X and 4G enabled Nokia Lumia 820.
It's out with the aluminium frame and its 'micro-arc oxidisation treatment' and in with a noticeably plastic chassis which actually weighs more than its predecessor at 122g thanks to the size gain round the waist – up from 7.8mm to an almost porky 9.2mm in the midriff.
The power/lock key located on the top of the One SV alongside the 3.5mm headphone jack and the volume rocker switch are both easily reached during one-handed use thanks to the phone's compact 128 x 66.9mm dimensions.
On the front of the One SV you'll notice that HTC has kept its Android touch buttons below the screen with back, home and multi-tasking revealing this handset is running at least Android 4.0.
Above the control tools is the 4.3-inch, 480x800 Super LCD 2 display which while being the same size as the offering on the One S actually has a lower resolution than the Super AMOLED screen – boo!
Something which has been given a boost on the HTC One SV is the front facing camera which comes in at 1.6MP and sits besides an incredible long ear piece – perfect for those who have trouble locating their ear while on the phone. Phew.
Round the back the bulbous circular camera fitting has been replaced with a more refined oval sitting flush to the rear of the One SV.
The HTC logo is slightly indented which led us to run our finger over it many times, just because we liked the feeling.
The white back plate does attract marks and we managed to pick up numerous smudges on it after just a day or so.
On the face of it the HTC One SV may share a similar name to impressive One S, but a number of compromises when it comes to build quality and specifications leaves us feeling a little unfulfilled and with a handset which is closer to the significantly cheaper HTC One V.
Full Spesification's For HTC SV
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 (Europe) | |
HSDPA 850 / 900 / 1900 / 2100 (Asia) | ||
4G Network | LTE 800 / 1800 / 2600 (Europe) | |
LTE 1800 / 2600 (Asia) | ||
SIM | Micro-SIM | |
Announced | 2012, November | |
Status | Available. Released 2013, January | |
Body | Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
Weight | 122 g (4.30 oz) | |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement | ||
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.6 MP, 720p@30fps | |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration | ||
- Dropbox (25 GB storage) | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- Google Search, Maps, Gmail, | ||
- Organizer | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
0 comments:
Post a Comment