Buy the phone. Open the box. Switch on. Relax. Simply follow the guide to set up your accounts, such as Google and Facebook, and transfer contacts from your phone. And with two SIM cards and the data usage app, you never have to worry about data costs again. Switch between SIM cards anytime with a simple press on the dedicated hardware key. Perfect when you, for example, want to keep your work and leisure time apart. Or make it happen automatically – set which SIM card to use at specific times of the day. You can also customise each SIM card separately with different ringtones and notifications.
Enjoy the entertainment. Xperia tipodual is so easy to use. The latest apps and music are just a click away from your home screen. Running on the latest Android platform, the Xperia tipodual makes web browsing quicker and easier too
Made to control your costs
Worried about data costs? Don’t be.The Xperia tipodual SIM smartphone lets you enjoy shock horror on-screen – not on your phone bill. Simply switch to the other SIM card or use the data usage app to set the limits you want to use data to surf, chat or game online. With the Xperia tipodual, you never need to spend more than you want to.
Made to match your moods
Xperia tipodual is a smartphone. It gives you instant access to the web and online content, and a whole host of apps, like email, Google Maps™ and Google Search™. Make your phone your own with hundreds of thousands of apps to choose from. All apps appear on the home screen, so they’re easy to get to.Full Spesification For Sony Experia Tipo Dual
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) Multitouch up to 2 fingers, Scratch-resistant glass | |
DIMENSI | Ukuran/Berat | 103 x 57 x 13 mm / 99.4 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels Geo-tagging |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
Standby | Up to 470 h (2G) / Up to 545 h (3G) | |
Talk Time | Up to 5 h (2G) / Up to 4 h 30 min (3G) | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Qualcomm MSM7225AA, 800 MHz GPU Adreno 200 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, SNS integration, Organizer, Document viewer, Voice memo/dial, Predictive text input | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/WAV/WMA/AAC+ player | |
Audio Record | Ya | |
TV | Tidak |
0 comments:
Post a Comment