If we were playing a game of word association, we're guessing the word BlackBerry would be quickly followed by QWERTY and business.
It's been like that since the RIM entered the market, rarely erring from the 'QWERTY keyboard, functional design' mode - apart from the Storm range, which hasn't really changed the game.
It's a stereotype RIM hopes to finally break with its latest consumer-friendly smartphone, the BlackBerry Pearl 3G.
The Pearl 3G is certainly small and slim; a BlackBerry Bold 9000 could swallow it up whole and still have room for an old-fashioned stodgy dessert. Or if you want specifics, that's around 108 x 50 x 13.3mm.
Small package means fewer features? Not a bit of it. The Pearl almost creaks with features, including Wi-Fi and 3G connectivity, GPS, a 3.2-megapixel camera with autofocus and video recording, a well-featured media player and an optical trackpad.
It also sports multitasking, social networking for the likes of Facebook and Twitter as standard and, of course, the power of BlackBerry email and messaging. Just without the QWERTY, which is replaced by RIM's SureType technology for inputting your text.
Of course, that's just the tip of the iceberg. The BlackBerry App World has been growing steadily over the past year and, while it's not up there with Apple's App Store, it does offer a good range of apps and utilities, which in turn will make your Pearl 3G that little bit more flexible.
Full Spesification's For Blackberry Pearl 3G
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 360 x 400 pixels | |
DIMENSI | Ukuran/Berat | 108 x 50 x 13.3 mm/93.6 g |
AUDIO | Fitur | Half-QWERTY keyboard Touch-sensitive optical trackpad |
Jack | 3.5 mm audio jack | |
Speakerphone | Ya | |
MEMORY | Internal | 256 MB |
Eksternal | microSD, up to 32GB, 2GB included | |
DATA | 3G | HSDPA 3.6 Mbps; HSUPA |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | Ya, Wi-Fi 802.11b/g/n | |
Bluetooth | Ya, v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1150 mAh |
Standby | Up to 432 h (2G) / Up to 312 h (3G) | |
Talk Time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
FITUR | OS | BlackBerry OS |
CPU | 624 MHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Java | Ya, MIDP 2.1 | |
FITUR LAIN | Multiple SIM | |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WMA/WAV/eAAC+ player | |
Audio Record | ||
TV |
0 comments:
Post a Comment